PRICE OVERVIEW
ALL RATES AND DETAILS
Here is an overview of our room rates for winter 2024/2025 and summer 2025.
Winter 2024/2025
14.11.2024 - 14.12.2024 * | € 166,00 |
14.12.2024 - 21.12.2024 | € 166,00 |
21.12.2024 - 28.12.2024 | € 243,00 |
28.12.2024 - 04.01.2025 | € 254,00 |
04.01.2025 - 25.01.2025 * | € 199,00 |
25.01.2025 - 01.02.2025 | € 199,00 |
01.02.2025 - 15.02.2025 | € 210,00 |
15.02.2025 - 22.02.2025 | € 243,00 |
22.02.2025 - 01.03.2025 | € 232,00 |
01.03.2025 - 08.03.2025 | € 243,00 |
08.03.2025 - 22.03.2025 | € 221,00 |
22.03.2025 - 05.04.2025 | € 221,00 |
05.04.2025 - 12.04.2025 * | € 221,00 |
12.04.2025 - 19.04.2025 | € 199,00 |
19.04.2025 - 26.04.2025 | € 166,00 |
* Book 7 days, but only pay for 6 days! Only valid for the marked period.
Only valid for arrivals and departures on Saturdays.
All prices quoted are per person and per day with the ‘Wiesental inclusive services’ plus local tax (€ 4.00 per person and per day). Deviations from room sketches and furnishings possible. For further information see inclusive services and general terms and conditions.
14.11.2024 - 14.12.2024 * | € 178,00 |
14.12.2024 - 21.12.2024 | € 178,00 |
21.12.2024 - 28.12.2024 | € 161,00 |
28.12.2024 - 04.01.2025 | € 273,00 |
04.01.2025 - 25.01.2025 * | € 213,00 |
25.01.2025 - 01.02.2025 | € 213,00 |
01.02.2025 - 15.02.2025 | € 225,00 |
15.02.2025 - 22.02.2025 | € 261,00 |
22.02.2025 - 01.03.2025 | € 249,00 |
01.03.2025 - 08.03.2025 | € 261,00 |
08.03.2025 - 22.03.2025 | € 237,00 |
22.03.2025 - 05.04.2025 | € 237,00 |
05.04.2025 - 12.04.2025 * | € 237,00 |
12.04.2025 - 19.04.2025 | € 213,00 |
19.04.2025 - 26.04.2025 | € 178,00 |
* Book 7 days, but only pay for 6 days! Only valid for the marked period.
Only valid for arrivals and departures on Saturdays.
All prices quoted are per person and per day with the ‘Wiesental inclusive services’ plus local tax (€ 4.00 per person and per day). Deviations from room sketches and furnishings possible. For further information see inclusive services and general terms and conditions.
14.11.2024 - 14.12.2024 * | € 190,00 |
14.12.2024 - 21.12.2024 | € 190,00 |
21.12.2024 - 28.12.2024 | € 277,00 |
28.12.2024 - 04.01.2025 | € 290,00 |
04.01.2025 - 25.01.2025 * | € 227,00 |
25.01.2025 - 01.02.2025 | € 227,00 |
01.02.2025 - 15.02.2025 | € 239,00 |
15.02.2025 - 22.02.2025 | € 277,00 |
22.02.2025 - 01.03.2025 | € 265,00 |
01.03.2025 - 08.03.2025 | € 277,00 |
08.03.2025 - 22.03.2025 | € 252,00 |
22.03.2025 - 05.04.2025 | € 252,00 |
05.04.2025 - 12.04.2025 * | € 252,00 |
12.04.2025 - 19.04.2025 | € 227,00 |
19.04.2025 - 26.04.2025 | € 190,00 |
* Book 7 days, but only pay for 6 days! Only valid for the marked period.
Only valid for arrivals and departures on Saturdays.
All prices quoted are per person and per day with the ‘Wiesental inclusive services’ plus local tax (€ 4.00 per person and per day). Deviations from room sketches and furnishings possible. For further information see inclusive services and general terms and conditions.
14.11.2024 - 14.12.2024 * | € 140,00 |
14.12.2024 - 21.12.2024 | € 140,00 |
21.12.2024 - 28.12.2024 | € 205,00 |
28.12.2024 - 04.01.2025 | € 214,00 |
04.01.2025 - 25.01.2025 * | € 167,00 |
25.01.2025 - 01.02.2025 | € 167,00 |
01.02.2025 - 15.02.2025 | € 177,00 |
15.02.2025 - 22.02.2025 | € 205,00 |
22.02.2025 - 01.03.2025 | € 195,00 |
01.03.2025 - 08.03.2025 | € 205,00 |
08.03.2025 - 22.03.2025 | € 186,00 |
22.03.2025 - 05.04.2025 | € 186,00 |
05.04.2025 - 12.04.2025 * | € 186,00 |
12.04.2025 - 19.04.2025 | € 167,00 |
19.04.2025 - 26.04.2025 | € 140,00 |
* Book 7 days, but only pay for 6 days! Only valid for the marked period.
Only valid for arrivals and departures on Saturdays.
All prices quoted are per person and per day with the ‘Wiesental inclusive services’ plus local tax (€ 4.00 per person and per day). Deviations from room sketches and furnishings possible. For further information see inclusive services and general terms and conditions.
14.11.2024 - 14.12.2024 * | € 182,00 |
14.12.2024 - 21.12.2024 | € 182,00 |
21.12.2024 - 28.12.2024 | € 266,00 |
28.12.2024 - 04.01.2025 | € 278,00 |
04.01.2025 - 25.01.2025 * | € 218,00 |
25.01.2025 - 01.02.2025 | € 218,00 |
01.02.2025 - 15.02.2025 | € 230,00 |
15.02.2025 - 22.02.2025 | € 266,00 |
22.02.2025 - 01.03.2025 | € 254,00 |
01.03.2025 - 08.03.2025 | € 266,00 |
08.03.2025 - 22.03.2025 | € 242,00 |
22.03.2025 - 05.04.2025 | € 242,00 |
05.04.2025 - 12.04.2025 * | € 242,00 |
12.04.2025 - 19.04.2025 | € 218,00 |
19.04.2025 - 26.04.2025 | € 182,00 |
* Book 7 days, but only pay for 6 days! Only valid for the marked period.
Only valid for arrivals and departures on Saturdays.
All prices quoted are per person and per day with the ‘Wiesental inclusive services’ plus local tax (€ 4.00 per person and per day). Deviations from room sketches and furnishings possible. For further information see inclusive services and general terms and conditions.
14.11.2024 - 14.12.2024 * | € 155,00 |
14.12.2024 - 21.12.2024 | € 155,00 |
21.12.2024 - 28.12.2024 | € 227,00 |
28.12.2024 - 04.01.2025 | € 237,00 |
04.01.2025 - 25.01.2025 * | € 185,00 |
25.01.2025 - 01.02.2025 | € 185,00 |
01.02.2025 - 15.02.2025 | € 195,00 |
15.02.2025 - 22.02.2025 | € 227,00 |
22.02.2025 - 01.03.2025 | € 216,00 |
01.03.2025 - 08.03.2025 | € 227,00 |
08.03.2025 - 22.03.2025 | € 206,00 |
22.03.2025 - 05.04.2025 | € 206,00 |
05.04.2025 - 12.04.2025 * | € 216,00 |
12.04.2025 - 19.04.2025 | € 185,00 |
19.04.2025 - 26.04.2025 | € 155,00 |
* Book 7 days, but only pay for 6 days! Only valid for the marked period.
Only valid for arrivals and departures on Saturdays.
All prices quoted are per person and per day with the ‘Wiesental inclusive services’ plus local tax (€ 4.00 per person and per day). Deviations from room sketches and furnishings possible. For further information see inclusive services and general terms and conditions.
14.11.2024 - 14.12.2024 * | € 660,00 |
14.12.2024 - 21.12.2024 | € 660,00 |
21.12.2024 - 28.12.2024 | € 968,00 |
28.12.2024 - 04.01.2025 | € 1.012,00 |
04.01.2025 - 25.01.2025 * | € 792,00 |
25.01.2025 - 01.02.2025 | € 792,00 |
01.02.2025 - 15.02.2025 | € 836,00 |
15.02.2025 - 22.02.2025 | € 968,00 |
22.02.2025 - 01.03.2025 | € 924,00 |
01.03.2025 - 08.03.2025 | € 968,00 |
08.03.2025 - 22.03.2025 | € 880,00 |
22.03.2025 - 05.04.2025 | € 880,00 |
05.04.2025 - 12.04.2025 * | € 880,00 |
12.04.2025 - 19.04.2025 | € 792,00 |
19.04.2025 - 26.04.2025 | € 660,00 |
* Book 7 days, but only pay for 6 days! Only valid for the marked period.
Only valid for arrivals and departures on Saturdays.
All prices quoted are per person and per day with the ‘Wiesental inclusive services’ plus local tax (€ 4.00 per person and per day). Deviations from room sketches and furnishings possible. For further information see inclusive services and general terms and conditions.
14.11.2024 - 14.12.2024 * | € 147,00 |
14.12.2024 - 21.12.2024 | € 147,00 |
21.12.2024 - 28.12.2024 | € 216,00 |
28.12.2024 - 04.01.2025 | € 225,00 |
04.01.2025 - 25.01.2025 * | € 176,00 |
25.01.2025 - 01.02.2025 | € 176,00 |
01.02.2025 - 15.02.2025 | € 186,00 |
15.02.2025 - 22.02.2025 | € 216,00 |
22.02.2025 - 01.03.2025 | € 20600 |
01.03.2025 - 08.03.2025 | € 216,00 |
08.03.2025 - 22.03.2025 | € 196,00 |
22.03.2025 - 05.04.2025 | € 196,00 |
05.04.2025 - 12.04.2025 * | € 200,00 |
12.04.2025 - 19.04.2025 | € 176,00 |
19.04.2025 - 26.04.2025 | € 171,00 |
* Book 7 days, but only pay for 6 days! Only valid for the marked period.
Only valid for arrivals and departures on Saturdays.
All prices quoted are per person and per day with the ‘Wiesental inclusive services’ plus local tax (€ 4.00 per person and per day). Deviations from room sketches and furnishings possible. For further information see inclusive services and general terms and conditions.
14.11.2024 - 14.12.2024 * | € 135,00 |
14.12.2024 - 21.12.2024 | € 135,00 |
21.12.2024 - 28.12.2024 | € 198,00 |
28.12.2024 - 04.01.2025 | € 207,00 |
04.01.2025 - 25.01.2025 * | € 163,00 |
25.01.2025 - 01.02.2025 | € 163,00 |
01.02.2025 - 15.02.2025 | € 171,00 |
15.02.2025 - 22.02.2025 | € 198,00 |
22.02.2025 - 01.03.2025 | € 189,00 |
01.03.2025 - 08.03.2025 | € 198,00 |
08.03.2025 - 22.03.2025 | € 180,00 |
22.03.2025 - 05.04.2025 | € 180,00 |
05.04.2025 - 12.04.2025 * | € 180,00 |
12.04.2025 - 19.04.2025 | € 162,00 |
19.04.2025 - 26.04.2025 | € 135,00 |
* Book 7 days, but only pay for 6 days! Only valid for the marked period.
Only valid for arrivals and departures on Saturdays.
All prices quoted are per person and per day with the ‘Wiesental inclusive services’ plus local tax (€ 4.00 per person and per day). Deviations from room sketches and furnishings possible. For further information see inclusive services and general terms and conditions.
14.11.2024 - 14.12.2024 * | € 155,00 |
14.12.2024 - 21.12.2024 | € 155,00 |
21.12.2024 - 28.12.2024 | € 227,00 |
28.12.2024 - 04.01.2025 | € 237,00 |
04.01.2025 - 25.01.2025 * | € 185,00 |
25.01.2025 - 01.02.2025 | € 185,00 |
01.02.2025 - 15.02.2025 | € 195,00 |
15.02.2025 - 22.02.2025 | € 227,00 |
22.02.2025 - 01.03.2025 | € 216,00 |
01.03.2025 - 08.03.2025 | € 227,00 |
08.03.2025 - 22.03.2025 | € 206,00 |
22.03.2025 - 05.04.2025 | € 206,00 |
05.04.2025 - 12.04.2025 * | € 206,00 |
12.04.2025 - 19.04.2025 | € 185,00 |
19.04.2025 - 26.04.2025 | € 155,00 |
* Book 7 days, but only pay for 6 days! Only valid for the marked period.
Only valid for arrivals and departures on Saturdays.
All prices quoted are per person and per day with the ‘Wiesental inclusive services’ plus local tax (€ 4.00 per person and per day). Deviations from room sketches and furnishings possible. For further information see inclusive services and general terms and conditions.
14.11.2024 - 14.12.2024 * | € 159,00 |
14.12.2024 - 21.12.2024 | € 159,00 |
21.12.2024 - 28.12.2024 | € 232,00 |
28.12.2024 - 04.01.2025 | € 243,00 |
04.01.2025 - 25.01.2025 * | € 190,00 |
25.01.2025 - 01.02.2025 | € 190,00 |
01.02.2025 - 15.02.2025 | € 200,00 |
15.02.2025 - 22.02.2025 | € 232,00 |
22.02.2025 - 01.03.2025 | € 226,00 |
01.03.2025 - 08.03.2025 | € 215,00 |
08.03.2025 - 22.03.2025 | € 211,00 |
22.03.2025 - 05.04.2025 | € 205,00 |
05.04.2025 - 12.04.2025 * | € 215,00 |
12.04.2025 - 19.04.2025 | € 190,00 |
19.04.2025 - 26.04.2025 | € 159,00 |
* Book 7 days, but only pay for 6 days! Only valid for the marked period.
Only valid for arrivals and departures on Saturdays.
All prices quoted are per person and per day with the ‘Wiesental inclusive services’ plus local tax (€ 4.00 per person and per day). Deviations from room sketches and furnishings possible. For further information see inclusive services and general terms and conditions.
14.11.2024 - 14.12.2024 * | € 162,00 |
14.12.2024 - 21.12.2024 | € 162,00 |
21.12.2024 - 28.12.2024 | € 238,00 |
28.12.2024 - 04.01.2025 | € 248,00 |
04.01.2025 - 25.01.2025 * | € 194,00 |
25.01.2025 - 01.02.2025 | € 194,00 |
01.02.2025 - 15.02.2025 | € 205,00 |
15.02.2025 - 22.02.2025 | € 238,00 |
22.02.2025 - 01.03.2025 | € 227,00 |
01.03.2025 - 08.03.2025 | € 238,00 |
08.03.2025 - 22.03.2025 | € 216,00 |
22.03.2025 - 05.04.2025 | € 216,00 |
05.04.2025 - 12.04.2025 * | € 216,00 |
12.04.2025 - 19.04.2025 | € 194,00 |
19.04.2025 - 26.04.2025 | € 162,00 |
* Book 7 days, but only pay for 6 days! Only valid for the marked period.
Only valid for arrivals and departures on Saturdays.
All prices quoted are per person and per day with the ‘Wiesental inclusive services’ plus local tax (€ 4.00 per person and per day). Deviations from room sketches and furnishings possible. For further information see inclusive services and general terms and conditions.
Summer 2025
03.07.2025 - 14.09.2025 * | € 110,00 |
* Summer bonus: For stays of 5 days or more, you will receive a 5% bonus on the daily rates.
03.07.2025 - 14.09.2025 * | € 110,00 |
* Summer bonus: For stays of 5 days or more, you will receive a 5% bonus on the daily rates.
03.07.2025 - 14.09.2025 * | € 152,00 |
* Summer bonus: For stays of 5 days or more, you will receive a 5% bonus on the daily rates.
03.07.2025 - 14.09.2025 * | € 114,00 |
* Summer bonus: For stays of 5 days or more, you will receive a 5% bonus on the daily rates.
03.07.2025 - 14.09.2025 * | € 147,00 |
* Summer bonus: For stays of 5 days or more, you will receive a 5% bonus on the daily rates.
03.07.2025 - 14.09.2025 * | € 123,00 |
* Summer bonus: For stays of 5 days or more, you will receive a 5% bonus on the daily rates.
03.07.2025 - 14.09.2025 * | Auf Anfrage |
* Summer bonus: For stays of 5 days or more, you will receive a 5% bonus on the daily rates.
03.07.2025 - 14.09.2025 * | € 115,00 |
* Summer bonus: For stays of 5 days or more, you will receive a 5% bonus on the daily rates.
03.07.2025 - 14.09.2025 * | € 110,00 |
* Summer bonus: For stays of 5 days or more, you will receive a 5% bonus on the daily rates.
03.07.2025 - 14.09.2025 * | € 123,00 |
* Summer bonus: For stays of 5 days or more, you will receive a 5% bonus on the daily rates.
03.07.2025 - 14.09.2025 * | € 128,00 |
* Summer bonus: For stays of 5 days or more, you will receive a 5% bonus on the daily rates.
03.07.2025 - 14.09.2025 * | € 132,00 |
* Summer bonus: For stays of 5 days or more, you will receive a 5% bonus on the daily rates.
All prices are per person, per night, and include Wiesental's exclusive services. A local tax of €4.00 per person, per night will apply.