Family holiday
The Hotel Wiesental is perfectly suited to a nature-oriented family holiday.
learn moreOverview
Saison A ♥ 14.11.2024 - 14.12.2024 |
Saison B 14.12.2024 - 21.12.2024 |
Saison C 21.12.2024 - 28.12.2024 |
Saison D 28.12.2024 - 04.01.2025 |
Saison E ♥ 04.01.2025 - 25.01.2025 |
Saison F 25.01.2025 - 01.02.2025 |
Saison G 01.02.2025 - 15.02.2025 |
Saison H 15.02.2025 - 22.02.2025 |
Saison I 22.02.2025 - 01.03.2025 |
Saison J 01.03.2025 - 08.03.2025 |
Saison K 08.03.2025 - 22.03.2025 |
Saison L ♥ 22.03.2025 - 05.04.2025 |
Saison M 05.04.2025 - 12.04.2025 |
Saison N 12.04.2025 - 19.04.2025 |
Saison O 19.04.2025 - 26.04.2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einzelzimmer Festkogel 22 m² für 1 Person | € 162,00 | € 162,00 | € 238,00 | € 248,00 | € 194,00 | € 194,00 | € 205,00 | € 238,00 | € 227,00 | € 238,00 | € 216,00 | € 216,00 | € 216,00 | € 194,00 | € 162,00 |
Comfort DZ Hangerer 22 m² für 2 Personen | € 135,00 | € 135,00 | € 198,00 | € 207,00 | € 163,00 | € 163,00 | € 171,00 | € 198,00 | € 189,00 | € 198,00 | € 180,00 | € 180,00 | € 180,00 | € 162,00 | € 135,00 |
Premium DZ Nederkogel 35 m² für 2 - 4 Personen | € 147,00 | € 147,00 | € 216,00 | € 225,00 | € 176,00 | € 176,00 | € 186,00 | € 216,00 | € 206,00 | € 216,00 | € 196,00 | € 196,00 | € 200,00 | € 176,00 | € 171,00 |
Superior DZ Hohe Mut 35 m² für 2 - 4 Personen | € 155,00 | € 155,00 | € 227,00 | € 237,00 | € 185,00 | € 185,00 | € 195,00 | € 227,00 | € 216,00 | € 227,00 | € 206,00 | € 206,00 | € 206,00 | € 185,00 | € 155,00 |
Familiensuite Schalfkogel 40 m² für 2 - 4 Personen | € 166,00 | € 166,00 | € 243,00 | € 254,00 | € 199,00 | € 199,00 | € 210,00 | € 243,00 | € 232,00 | € 243,00 | € 221,00 | € 221,00 | € 221,00 | € 199,00 | € 166,00 |
Familiensuite Gaisberg 60 m² für 2 - 5 Personen | € 178,00 | € 178,00 | € 261,00 | € 273,00 | € 213,00 | € 213,00 | € 225,00 | € 261,00 | € 249,00 | € 261,00 | € 237,00 | € 237,00 | € 237,00 | € 213,00 | € 178,00 |
Gamssuite 45 m² für 2 - 4 Personen | € 182,00 | € 182,00 | € 266,00 | € 278,00 | € 218,00 | € 218,00 | € 230,00 | € 266,00 | € 254,00 | € 266,00 | € 242,00 | € 242,00 | € 242,00 | € 218,00 | € 182,00 |
Panoramasuite 55 m² für 2 - 4 Personen | € 190,00 | € 190,00 | € 277,00 | € 290,00 | € 227,00 | € 227,00 | € 239,00 | € 277,00 | € 265,00 | € 277,00 | € 252,00 | € 252,00 | € 252,00 | € 227,00 | € 189,00 |
Skysuite 35 m² für 2 -4 Personen | € 155,00 | € 155,00 | € 227,00 | € 237,00 | € 185,00 | € 185,00 | € 195,00 | € 227,00 | € 216,00 | € 227,00 | € 206,00 | € 206,00 | € 206,00 | € 185,00 | € 155,00 |
Juniorsuite 25m² für 2 Personen | € 140,00 | € 140,00 | € 205,00 | € 214,00 | € 167,00 | € 167,00 | € 177,00 | € 205,00 | € 195,00 | € 205,00 | € 186,00 | € 186,00 | € 186,00 | € 167,00 | € 140,00 |
Deluxe DZ Ramol 38 m²für 2-4 Personen | € 159,00 | € 159,00 | € 232,00 | € 243,00 | € 190,00 | € 190,00 | € 200,00 | € 232,00 | € 226,00 | € 215,00 | € 211,00 | € 205,00 | € 215,00 | € 190,00 | € 159,00 |
Familiennest * 63 m² für 4-6 Personen | € 660,00 | € 660,00 | € 968,00 | € 1.012,00 | € 792,00 | € 792,00 | € 836,00 | € 968,00 | € 924,00 | € 968,00 | € 880,00 | € 880,00 | € 880,00 | € 792,00 | € 660,00 |
♥ Book 7 days but pay for just 6! Only applies to Saturday arrival and departure.
**All the prices listed are per person and day with the „Wiesental inclusive services“ plus local taxes (€ 4.00 per person and day). Rooms may differ to outlines and furnishing shown. For more information see Inclusive services and Terms & Conditions.
The Hotel Wiesental is perfectly suited to a nature-oriented family holiday.
learn moreStylish wood décor, a crackling fire and warm colours exude a feeling of…
learn more